Interoperable Phones Table
| Legend | |
| SUPP | Supported |
| N/A | Not Applicable |
| IP | Verification In-Progress |
| Make | Model | 802.11 Mode | Security Modes | ||||||
| WPA2 | WPA | WEP | |||||||
| b | g | a | Ent. | Per. | Ent. | Per. | |||
| Apple | iPhone | SUPP | SUPP | N/A | N/A | SUPP | N/A | SUPP | SUPP |
| iPod touch | SUPP | SUPP | N/A | N/A | SUPP | N/A | SUPP | SUPP | |
| Ascom | i75 Medic/Protector | SUPP | SUPP | N/A | SUPP | SUPP | SUPP | SUPP | SUPP |
| Avaya | 3631 | SUPP | SUPP | N/A | SUPP | SUPP | SUPP | SUPP | SUPP |
| 3616 / 3626 | SUPP | SUPP | N/A | N/A | SUPP | N/A | SUPP | SUPP | |
| Cisco | 7920 | SUPP | N/A | N/A | N/A | N/A | IP | SUPP | SUPP |
| 7921 | SUPP | SUPP | IP | IP | SUPP | IP | SUPP | IP | |
| D-Link | DPH-540/541 | SUPP | SUPP | N/A | SUPP | SUPP | IP | IP | IP |
| Hitachi-Cable | WIP-5000 | SUPP | N/A | N/A | N/A | N/A | SUPP | SUPP | SUPP |
| WIP-5000A | SUPP | SUPP | N/A | N/A | SUPP | SUPP | SUPP | SUPP | |
| HP | iPaq h5550 | SUPP | N/A | N/A | N/A | N/A | SUPP | SUPP | SUPP |
| HTC | Touch | SUPP | SUPP | N/A | IP | SUPP | IP | IP | SUPP |
| KDDI | E02SA | SUPP | SUPP | N/A | SUPP | SUPP | SUPP | SUPP | IP |
| Motorola | MC70 (Symbol) | SUPP | SUPP | SUPP | IP | SUPP | IP | SUPP | IP |
| A910 (UMA) | SUPP | SUPP | N/A | IP | IP | IP | IP | SUPP | |
| NEC | N900iL (FOMA) | SUPP | N/A | N/A | N/A | N/A | SUPP | SUPP | SUPP |
| N902iL (FOMA2) | SUPP | SUPP | N/A | SUPP | SUPP | SUPP | SUPP | SUPP | |
| Netgear | SPH101 (Skype) | SUPP | SUPP | N/A | N/A | N/A | N/A | SUPP | SUPP |
| Nokia | E60, E61, E70 | SUPP | SUPP | N/A | SUPP | SUPP | SUPP | SUPP | SUPP |
| E61i, E65, E90, N95 | SUPP | SUPP | N/A | SUPP | SUPP | SUPP | SUPP | SUPP | |
| 6136 (UMA) | SUPP | SUPP | N/A | N/A | IP | N/A | SUPP | IP | |
| Nortel | 2210 / 2211 | SUPP | N/A | N/A | N/A | SUPP | N/A | SUPP | SUPP |
| RIM | BlackBerry 7270 | SUPP | N/A | N/A | SUPP | SUPP | SUPP | SUPP | SUPP |
| BlackBerry 8320 | IP | SUPP | N/A | IP | SUPP | IP | SUPP | IP | |
| BlackBerry 8820 | SUPP | IP | IP | SUPP | SUPP | SUPP | SUPP | SUPP | |
| Samsung | P200 (UMA) | SUPP | SUPP | N/A | N/A | IP | N/A | IP | SUPP |
| Senao | SI-7800H | SUPP | N/A | N/A | N/A | N/A | N/A | N/A | SUPP |
| SpectraLink | e340/i640/h340 | SUPP | N/A | N/A | N/A | SUPP | N/A | SUPP | SUPP |
| 8020 / 8030 | SUPP | SUPP | SUPP | N/A | SUPP | N/A | SUPP | SUPP | |
| Siemens | optipoint WL1/W1 professional | SUPP | N/A | N/A | N/A | SUPP | N/A | SUPP | SUPP |
| optipoint WL2 professional S | SUPP | SUPP | N/A | N/A | N/A | IP | SUPP | SUPP | |
| UTStarcom | F1000G | SUPP | SUPP | N/A | N/A | N/A | N/A | SUPP | IP |
| Vocera | Communicator Badge | SUPP | N/A | N/A | N/A | N/A | SUPP | SUPP | SUPP |
| Zyxel | P-2000W | SUPP | SUPP | N/A | N/A | N/A | N/A | N/A | SUPP |
Technology Center
Meru's mobile SCALE architecture.
Read about it
Case Studies
Learn how Meru can help mobilize your network.
White Papers
Get the latest white paper from Meru.
Download
Meru in the News
Read the latest press releases and news articles.
Review the news
Contact Meru

