Meru System Director Features & Benefits
Performance |
|
|---|---|
| User Density | • Up to 128 clients per AP - 5 times higher than traditional APs |
| Simultaneous Voice Calls | • Up to 30 per AP-5 times higher than traditional APs (802.11b) |
Mobility |
|
| Handoff | • Virtual AP technology ensures zero loss handoff- no client handoff • Less than 3 ms backend handoff seen at controller • Clients maintain IP address during handoff between different subnets • Infrastructure-controlled zero loss handoff for WiFi standard client devices • Virtual BSSIDs |
| Multi-vendor Handoffs | • Interoperates with 802.11 non-Meru APs |
| Wireless VLANS | • Multiple ESSIDs and multiple VLANs per
AP – administrator configurable • 64 ESSIDs per AP • 512 VLANs per controller • Radius assigned VLAN for each user – up to 512 per controller |
QoS |
|
| QoS Rules | • Static and Dynamic QoS rules • Upstream and downstream QoS applied to WiFi standard clients • QoS rules can be based on applications, stations, users, port numbers |
| DiffServ | • DSCP marking by QoS rules |
Security |
|
| Authentication – Layer 2 | • 802.1X with EAP-Transport Layer Security (EAP-TLS), Tunneled TLS (EAP-TTLS), Protected EAP (PEAP) • MS-CHAPv2, Smartcard/Certificate, Lightweight EAP (LEAP), and EAP-MD5, with mutual authentication and dynamic, per user, per session unicast and broadcast keys • Open authentication • Combination of 802.1x and open authentication in same AP • Firewall and access control. |
| Encryption – Layer 2/3 | • Static and dynamic 40-bit/64-bit/128-bit WEP keys, WEP slots 1 to 4 • TKIP with MIC, AES • IPSec 3DES, AES, IKE • Combination of encrypted and unencrypted traffic in same AP |
| Filtering | • Access control per user and per AP via MAC address permit/deny • RADIUS MAC filters • Rogue AP permit / deny |
| Accounting | • Extensible for generation of accounting messages upon client signon/signoff (as part of RADIUS client) |
| Physical Location | • Access permit/deny based on physical location policy |
| Rules and Policies | • Source and destination IP addresses, source, and destination ports, protocol |
| RF Spectrum | • Continuous rogue AP detection and suppression / permit |
| Security Management | • Centralized security policies for WLAN • Policies per VLAN • Policies per ESSID |
RF Management |
|
| Channel Assignment | • Auto channel assignment on AP bring-up based on RF environment |
| Power Control | • Dynamic power control of the APs to optimize coverage, performance and availability |
| Load-Balancing | • Infrastructure-controlled association of clients to APs based on stateful traffic load and application QoS • Virtual AP technology ensures zero loss handoffs of traffic for wireless clients roaming between APs |
| RF Monitoring | • Integrated monitoring for rogue APs and performance Monitoring |
| Bulk RF Provisioning | • Web GUI RF provisioning for multiple APs • Single click E(z)RF optimization for performance, handoff, coverage, and rogue AP mitigation/suppression |
Application Support |
|
| Voice Over IP | • Protocols: SIP, H.323, SVP • Automatic Flow Detectors built-in for SIP, H.323, Cisco SCCP, Spectralink (SVP), and Vocera with support for different codecs • Rule based flow management for Vocera and SCCP • Zero configuration required on client or controller |
| Network Applications | • RADIUS, DHCP relay, Network Time Protocol (NTP) |
| Programmable Services | • Classifier allows packets to be transparently rerouted to configured service |
| Captive Portal | • Integrated customizable interface for simple, secure access to WLAN networks with WebAuthentication utilizing Radius |
Management and Reporting |
|
| Web-based GUI | • Integrated web GUI with dashboard and management info for security, configuration, monitoring, E(z)RF planning, and maintenance. Dashboard views include quick status, quick configuration, and Bulk RF Provisioning |
| CLI | • Integrated CLI with help and command completion services • Access via Telnet console and SSH • Cisco-like CLI structure and commands |
| Captive Portal | • Client info per station, VPN statistics |
| SNMP | • SNMPv2c with traps and gets for integration into existing network management platforms |
| MIBs | • MIB II, Meru MIB for specific fault, performance and alarms |
| Statistics | • Top 10, global, security, and topology statistics, alarms, and inventory |
| Diagnostics | • Trace events, logging, packet capture |
| Reports | • Trending reports for diagnostics and system behavior as well as customizable reports |
AP Configuration Options |
|
| AP Auto Discovery | • Layer 2 and layer 3 discovery of all APs on the network |
| L2 AP Connection | • Connection of AP and handoff among APs at layer 2 |
| L3 AP Connection | • Connection of AP and handoff among APs at layer 3 |
| Virtual AP Mode | • Single channel configuration of APs for WLAN optimization |
| Traditional AP Mode | • Multiple channel configuration of APs for WLAN optimization |
| Auto-Channel Selection | • Automatic channel selection and configuration |
| Auto-Power Selection | • Automatic power level selection and configuration |
| Remote AP | • AP bridges local traffic • Connection via existing remote WAN link – survives WAN link failure • NAT passthrough |
|
|
Technology Center
Meru's mobile SCALE architecture.
Read about it
Case Studies
Learn how Meru can help mobilize your network.
White Papers
Get the latest white paper from Meru.
Download
Meru in the News
Read the latest press releases and news articles.
Review the news
Contact Meru

